Surkunda Devi Mandir is situated at a very high altitude that is 9000 feet from sea level. This is the reason, the ropeway service has been started for devotees who want to react to the darshan of Surkunda Devi Temple. You can book a ropeway service with a nominal price for kids and adults. This temple is out of 51 Shaktipeethas. This is the reason, devotees want to reach this temple for the holy darshan of Maa Surkunda.
The location of the temple is Mussoorie Chamba Road near Uniyal Village and Dhanaulti, Uttarakhand. CM Pushkar Singh Dhami has introduced a ropeway service for devotees’ convenience to reach the temple easily.
Surkunda Devi Mandir Timings
Kaddukhal-Siddhpeeth Surkanda Devi’s ropeway service has been started by CM Pushkar Singh. Devotees just need to reach out ticket center and purchase a ticket. The ticket price of the ropeway service and darshan timings are mentioned in this post below. Devotees had to travel 2.5 KM to reach the temple for darshan and Puja. This is very time-consuming and painful. To tackle this problem, the Kaddukhal-Siddhpeeth ropeway service was introduced. Now the number of devotees has increased for darshan.
Surkunda Devi Temple Darshan Timings
Weekday | Opening Time | Closing Time |
Monday | 5:00 AM | 7:00 PM |
Tuesday | 5:00 AM | 7:00 PM |
Wednesday | 5:00 AM | 7:00 PM |
Thursday | 5:00 AM | 7:00 PM |
Friday | 5:00 AM | 7:00 PM |
Saturday | 5:00 AM | 7:00 PM |
Sunday | 5:00 AM | 7:00 PM |
Surkanda Devi Temple Ropeway Ticket Price
Day-wise | Category | Ticket Price (INR) |
Monday | Adult | ₹177 /- two-way journey |
Children (5-12) | ₹100/- two-way journey | |
Tuesday | Adult | ₹177 /- two-way journey |
Children (5-12) | ₹100/- two-way journey | |
Wednesday | Adult | ₹177 /- two-way journey |
Children (5-12) | ₹100/- two-way journey | |
Thursday | Adult | ₹177 /- two-way journey |
Children (5-12) | ₹100/- two-way journey | |
Friday | Adult | ₹177 /- two-way journey |
Children (5-12) | ₹100/- two-way journey | |
Saturday | Adult | ₹177 /- two-way journey |
Children (5-12) | ₹100/- two-way journey | |
Sunday | Adult | ₹177 /- two-way journey |
Children (5-12) | ₹100/- two-way journey |
Opening And Closing Timings in Winter – Ropeway Service
Day | Opening Time (Summer) | Closing Time (Summer) | Opening Time (Winter) | Closing Time (Winter) |
Monday | 5:00 AM | 7:00 PM | 7:00 AM | 5:00 PM |
Tuesday | 5:00 AM | 7:00 PM | 7:00 AM | 5:00 PM |
Wednesday | 5:00 AM | 7:00 PM | 7:00 AM | 5:00 PM |
Thursday | 5:00 AM | 7:00 PM | 7:00 AM | 5:00 PM |
Friday | 5:00 AM | 7:00 PM | 7:00 AM | 5:00 PM |
Saturday | 5:00 AM | 7:00 PM | 7:00 AM | 5:00 PM |
Sunday | 5:00 AM | 7:00 PM | 7:00 AM | 5:00 PM |
Kaddukhal-Siddhpeeth Ropeway Service Timings
Day | Timing (Schedule) |
Monday | 9:00 AM to 5:00 PM |
Tuesday | 9:00 AM to 5:00 PM |
Wednesday | 9:00 AM to 5:00 PM |
Thursday | 9:00 AM to 5:00 PM |
Friday | 9:00 AM to 5:00 PM |
Saturday | 9:00 AM to 5:00 PM |
Sunday | 9:00 AM to 5:00 PM |
How to Reach?
- By Air =>Â Jolly Grant is the nearest airport and 82 KM from the temple location.
- By Train => The nearest railway station is Dehradun and you can travel by bus to reach Dhanaulti.
- By Road =>Â You can book various bus services to reach Dhanaulti Chamba Road.
Best Time To Visit
May and June are the best time to visit Surkunda Devi Mandir where you embrace the beauty of nature.